Duration
2 Years / 4 Semester
Online M.B.A. program is a comprehensive 2-years program that covers a range of subjects and equips students with essential knowledge and skills.
Eligibility
For entry into online MBA course, candidates must have completed their 10+2 education and hold a graduation degree from any recognized university.
50% general category and 45% for SC/ST
24
Months
Duration
04
Semester
Programme
05
Subjects
Per Semester
02
Years
Master Degree Programme
Top M.B.A. Programs Specialisations-Offered
- Online MBA in Marketing Management
- Online MBA in Finance Management
- Online MBA in Human Resource Management
- Online MBA in Operations Management
MBA Online Course Structure
Semester I | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | MGO-6101 | Principles and Practices of Management | 4 | 30 | 70 | 100 |
2 | MGO-6102 | Managerial Economics | 4 | 30 | 70 | 100 |
3 | MGO-6103 | Accounting for Managers | 4 | 30 | 70 | 100 |
4 | MGO-6104 | Business Statistics | 4 | 30 | 70 | 100 |
5 | MGO-6105 | Communication for Management | 4 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
Semester-II | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | MGO-6201 | Entrepreneurship & SMEs Management | 4 | 30 | 70 | 100 |
2 | MGO-6202 | Business Environment | 4 | 30 | 70 | 100 |
3 | MGO-6203 | Research Methodology | 4 | 30 | 70 | 100 |
4 | MGO-6204 | Business Laws | 4 | 30 | 70 | 100 |
5 | MGO-6206 | Human Resource Management | 4 | 30 | 70 | 100 |
Total | 20 | 150 | 350 | 500 |
Semester-III | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | MGO-7101 | Strategic Management | 4 | 30 | 70 | 100 |
2 | MGO-7102 | Organizational Behavior | 4 | 30 | 70 | 100 |
3 | Three courses from any one area of the specialization and specialization area will remain same in IIIrd and IVth Semester | 4 | 30 | 70 | 100 | |
4 | 4 | 30 | 70 | 100 | ||
5 | 4 | 30 | 70 | 100 | ||
Total | 20 | 150 | 350 | 150 |
Any one specialization area to be opted in the IIIrd semester | |
---|---|
Marketing | |
MGO-7111 | Marketing Management |
MGO-7112 | E-Marketing |
MGO-7113 | Retail Management |
Finance | |
MGO-7121 | Financial Management |
MGO-7122 | Security Analysis & Portfolio Management |
MGO-7123 | Management of Financial Institutions & Services |
Human Resource Management | |
MGO-7131 | Industrial Relations & Labour Enactments |
MGO-7132 | Global HRM |
MGO-7133 | Negotiation & Counseling |
Semester-IV | ||||||
---|---|---|---|---|---|---|
S.No | Course Code | Course Name | Credit | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
1 | MGO-7201 | Business Ethics and Corporate Governance | 4 | 30 | 70 | 100 |
2 | MGO-7202 | Global Business Management | 4 | 30 | 70 | 100 |
3 | Three courses from any one area of the specialization and specialization area will remain same in IIIrd and IVth Semester | 4 | 30 | 70 | 100 | |
4 | 4 | 30 | 70 | 100 | ||
5 | 4 | 30 | 70 | 100 | ||
6 | MGD-7200 | Dissertation | 4 | 0 | 100 | 100 |
Total | 24 | 150 | 450 | 600 |
Any one specialization area to be opted in the IVth semester | |
---|---|
Marketing | |
MGO-7211 | Consumer Behavior & Marketing Communication |
MGO-7212 | Marketing of Services |
MGO-7213 | Sales and Distribution Management |
Finance | |
MGO-7221 | Corporate Financial Restructuring |
MGO-7222 | Strategic Corporate Finance |
MGO-7223 | Management of Working Capital |
Human Resource Management | |
MGO-7231 | Organization Developmen |
MGO-7232 | Group and Team in Organization |
MGO-7233 | Training and Development |