| S.No. | UG/PG | Programme Name | Specilization | Annual Fee in / Year | Reg fee | Exam Fee/ Year |
| 1 | UG | BACHELOR OF ARTS | GENERAL(Combination of any 3 Subjects) | 10000 | 1500 | 2000 |
| 1. HINDI | ||||||
| 2. ENGLISH | ||||||
| 3. POLITICAL SCIENCE | ||||||
| 4. HISTORY | ||||||
| 5. ECONOMICS | ||||||
| 6. SOCIOLOGY | ||||||
| 7. MATHEMATICS | ||||||
| 2 | UG | BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 20000 | 1500 | 2000 |
| 3 | UG | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 20000 | 1500 | 2000 |
| 4 | UG | BACHELOR OF COMMERCE | MANAGEMENT | 10000 | 1500 | 2000 |
| 5 | UG | BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 15000 | 1500 | 2000 |
| 6 | UG | BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 15000 | 1500 | 2000 |
| 7 | PG | MASTER OF ARTS | BUDDHIST STUDIES | 15000 | 1500 | 2000 |
| 8 | PG | MASTER OF ARTS | EDUCATION | 20000 | 1500 | 2000 |
| 9 | PG | MASTER OF ARTS | PUBLIC ADMINISTRATION | 14500 | 1500 | 2000 |
| 10 | PG | MASTER OF ARTS | HOME SCIENCE | 14500 | 1500 | 2000 |
| 11 | PG | MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 20000 | 1500 | 2000 |
| 12 | PG | MASTER OF BUSINESS ADMINISTRATION | GENERAL(Combination of any 2 Subjects) | 30000 | 1500 | 2000 |
| 1. INFORMATION TECHNOLOGY | ||||||
| 2. HUMAN RESOURCE MANAGEMENT | ||||||
| 3. MARKETING MANAGEMENT | ||||||
| 4. FINANCIAL MANAGEMENT | ||||||
| 5. FASHION DESIGNING | ||||||
| 6. SUPPLY CHAIN MANAGEMENT | ||||||
| 7. OPERATION MANAGEMENT | ||||||
| 8. PROJECT MANAGEMENT | ||||||
| 13 | PG | MASTER OF COMMECE | MANAGEMENT | 16000 | 1500 | 2000 |
| 14 | PG | MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 20000 | 1500 | 2000 |
| 15 | PG | MASTER OF ARTS | POLITICAL SCIENCES | 14500 | 1500 | 2000 |
| 16 | PG | MASTER OF ARTS | MATHEMATICS | 14500 | 1500 | 2000 |
| 17 | PG | MASTER OF ARTS | SOCIOLOGY | 14500 | 1500 | 2000 |
| 18 | PG | MASTER OF ARTS | HISTORY | 14500 | 1500 | 2000 |
| 19 | PG | MASTER OF ARTS | HINDI | 14500 | 1500 | 2000 |
| 20 | PG | MASTER OF ARTS | ECONOMICS | 14500 | 1500 | 2000 |
| 21 | PG | MASTER OF ARTS | ENGLISH | 14500 | 1500 | 2000 |
Subharti University dde- fee -2025 – DOWNLOAD
Subharti University dde- fee -2025 – ADVANCE INFOTECH CAREER GUIDANCE BHOPAL
